At A&M Packaging, we’re pleased to offer a variety of vacuum packaging solutions for our valued clients. Our pouches offer excellent seal strength, amazing clarity and outstanding durability. Available in various thicknesses and widths, our vacuum packaging is suitable for a wide range of domestic and commercial applications.
Our vacuum packaging solutions offer several benefits and advantages, including:
Code | Width* | Length* |
---|---|---|
VAC70 -090335 | 90 | 335 |
VAC70 -090500 | 90 | 500 |
VAC70 -110300 | 110 | 300 |
VAC70 -130130 | 130 | 130 |
VAC70 -130150 | 130 | 150 |
VAC70 -150200 | 150 | 200 |
VAC70 -150400 | 150 | 400 |
VAC70 -165225 | 165 | 225 |
VAC70 -165250 | 165 | 250 |
VAC70 -165300 | 165 | 300 |
VAC70 -165350 | 165 | 350 |
VAC70 -165500 | 165 | 500 |
VAC70 -170290 | 170 | 290 |
VAC70 -175200 | 175 | 200 |
VAC70 -175250 | 175 | 250 |
VAC70 -190250 | 190 | 250 |
VAC70 -190300 | 190 | 300 |
VAC70 -190350 | 190 | 350 |
VAC70 -200250 | 200 | 250 |
VAC70 -210210 | 210 | 210 |
VAC70 -210300 | 210 | 300 |
VAC70 -210400 | 210 | 400 |
VAC70 -210500 | 210 | 500 |
VAC70 -230950 | 230 | 950 |
VAC70 -245300 | 245 | 300 |
VAC70 -250350 | 250 | 350 |
VAC70 -250450 | 250 | 450 |
VAC70 -250500 | 250 | 500 |
VAC70 -250550 | 250 | 550 |
VAC70 -250600 | 250 | 600 |
VAC70 -300300 | 300 | 300 |
VAC70 -300350 | 300 | 350 |
VAC70 -300400 | 300 | 400 |
VAC70 -300450 | 300 | 450 |
VAC70 -300500 | 300 | 500 |
VAC70 -300600 | 300 | 600 |
VAC70 -300800 | 300 | 800 |
VAC70 -350350 | 350 | 350 |
VAC70 -350400 | 350 | 400 |
VAC70 -350450 | 350 | 450 |
VAC70 -370550 | 370 | 550 |
VAC70 -400450 | 400 | 450 |
VAC70 -400500 | 400 | 500 |
VAC70 -400600 | 400 | 600 |
VAC70 -400700 | 400 | 700 |
VAC70 -400800 | 400 | 800 |
* W&L are internal dimensions displayed in millimetres
Cant find your size? Contact our friendly staff today to learn more about your options in vacuum packaging solutions.